CRO register data
Irish Company Register Statistics 2026
A reproducible snapshot of company distribution and recent register activity calculated from the Businesses.ie mirror of public Companies Registration Office records.
Snapshot reviewed 21 July 2026
Latest quarterly research
Irish Company Formation Report — Q2 2026
7,616 incorporations, county-by-county growth, dissolution trends and a carefully labelled register-status retention proxy—with permanent CSV downloads for journalists and researchers.
710,038
Records assigned to a county
26
County labels represented
7,404
Incorporated in the last 90 days
3,840
Currently strike-off listed
A further 346 records currently carry the “Struck Off” status in this snapshot.
County distribution
Registered company records by county
| Rank | County | Records | Share |
|---|---|---|---|
| 1 | Dublin | 394,552 | 55.6% |
| 2 | Meath | 32,633 | 4.6% |
| 3 | Galway | 30,102 | 4.2% |
| 4 | Kildare | 25,644 | 3.6% |
| 5 | Limerick | 24,785 | 3.5% |
| 6 | Louth | 18,311 | 2.6% |
| 7 | Wicklow | 17,471 | 2.5% |
| 8 | Cork | 17,005 | 2.4% |
| 9 | Kerry | 15,651 | 2.2% |
| 10 | Donegal | 14,675 | 2.1% |
| 11 | Tipperary | 14,592 | 2.1% |
| 12 | Clare | 14,082 | 2.0% |
| 13 | Waterford | 12,552 | 1.8% |
| 14 | Mayo | 11,568 | 1.6% |
| 15 | Wexford | 11,376 | 1.6% |
| 16 | Kilkenny | 8,409 | 1.2% |
| 17 | Offaly | 6,996 | 1.0% |
| 18 | Monaghan | 6,677 | 0.9% |
| 19 | Cavan | 6,302 | 0.9% |
| 20 | Laois | 6,210 | 0.9% |
| 21 | Sligo | 5,811 | 0.8% |
| 22 | Carlow | 5,727 | 0.8% |
| 23 | Longford | 3,706 | 0.5% |
| 24 | Leitrim | 2,839 | 0.4% |
| 25 | Roscommon | 1,492 | 0.2% |
| 26 | Westmeath | 870 | 0.1% |
Methodology
How to interpret this snapshot
Counts are calculated from the Businesses.ie database mirror of public CRO company records. County totals use the county label attached to each record; records without a usable county are not included in the county total.
Recent incorporation and status counts are operational register snapshots, not seasonally adjusted official statistics. They can change when CRO records are added, corrected or refreshed.
This page may be cited with attribution to Businesses.ie and a link to this URL. For official statistics or legal reliance, consult the CRO annual reports .
Read our editorial policy and data methodology or explore the county directory.